3 Phase Flammability Testing Equipment , NBS Smoke Density Chamber
Technical parameters
According to difference material for Flaming test and non-flaming both conditions
Temperature of sample | 23±2°C |
Relative humidity | 50±5℅ |
Size of sample | Length and width of sample all are 75±0.5mm, thickness is 1±0.2mm, thickness of foam and plastic is 8±0.5mm |
Irradiance level of furnace | Surface of sample is 2.5±0.05W/cm² |
Distance between the furnace and sample surface | 38mm |
Burning gas | Propane gas and the purity is ≥95 |
Measurement of chamber | L1110mm * W750mm * H2040mm |
Smoke box size | L914mm * W610mm * H914mm |
Diameter of light beam | Approx. 38mm |
Test range |
1) Optical transparence is 100%-0.00001%
2) Smoke density grade is 0-924 for 6 shelves, automatic transmission
|
Test mode | Non-flaming mode and flaming mode |
Accuracy of photometer | ±3% |
Exchange shelves accuracy | ±7 for smoke density value |
Power supply |
3-phase is 380±10%V/AC, 50Hz |