Designed to determine the fire stability of fire-resistant gypsum boards and assess the fire resistance of various building materials, decorative finishes, and interior decoration materials.
Power Supply | 220V ±10% 50Hz, 180W |
---|---|
Measurement System | Dual thermocouple temperature measurement with digital display |
Burners | Dual burners, inner diameter Φ9.5mm ±0.5mm, length ≈100mm |
Flame Control | Length adjustable 20mm-100mm, application time adjustable 0-99 min 99 sec |
Gas Source | Natural gas or LPG (high-quality recommended), flow rate 100-1000 mL/min |
Temperature Range | 800±30℃ (max 900℃), stabilization time <3min |
Specimen Size | 300mm (L) * 50mm (W) with holes 25mm from edges |
Suspended Load | 7, 10, 12, 15, 17, 20 N (0.75-2.5 kg converted) |
Dimensions | 700 (W) * 300 (D) * 600 (H) mm, Weight ≈30kg |
GB/T9775-2008 (ISO6308:1980) "Gypsum Board with Paper Facing"
Space Requirements | Workbench: 1m (L) * 0.75m (W) |
---|---|
Power | 220V ±10%, 50Hz, 180W |
Gas Supply | Liquefied Petroleum Gas (LPG) with pressure regulator (0.3 MPa) |
Ventilation | Must be placed in fume hood or connected to extraction system |